<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shocker: Tax Revenue Down By 1/3</title>
	<atom:link href="http://www.melissaclouthier.com/2009/05/27/shocker-tax-revenue-down-by-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.melissaclouthier.com/2009/05/27/shocker-tax-revenue-down-by-13/</link>
	<description>Information Pollination</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:05:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: retired military support</title>
		<link>http://www.melissaclouthier.com/2009/05/27/shocker-tax-revenue-down-by-13/comment-page-1/#comment-15066</link>
		<dc:creator>retired military support</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaclouthier.com/?p=13770#comment-15066</guid>
		<description>my only question is that, should prediction necessary at times like this? Whatever the government has collected this year, I just hope that it will be allocated and spend wisely</description>
		<content:encoded><![CDATA[<p>my only question is that, should prediction necessary at times like this? Whatever the government has collected this year, I just hope that it will be allocated and spend wisely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirty Democrats &#187; Shocker: Tax Revenue Down By 1/3</title>
		<link>http://www.melissaclouthier.com/2009/05/27/shocker-tax-revenue-down-by-13/comment-page-1/#comment-15023</link>
		<dc:creator>Dirty Democrats &#187; Shocker: Tax Revenue Down By 1/3</dc:creator>
		<pubDate>Tue, 02 Jun 2009 22:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaclouthier.com/?p=13770#comment-15023</guid>
		<description>[...] Shocker: Tax Revenue Down By 1/3: &#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] Shocker: Tax Revenue Down By 1/3: &#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trish</title>
		<link>http://www.melissaclouthier.com/2009/05/27/shocker-tax-revenue-down-by-13/comment-page-1/#comment-14982</link>
		<dc:creator>Trish</dc:creator>
		<pubDate>Thu, 28 May 2009 03:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaclouthier.com/?p=13770#comment-14982</guid>
		<description>You don&#039;t say.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.melissaclouthier.com/2009/05/27/shocker-tax-revenue-down-by-13/comment-page-1/#comment-14980</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 27 May 2009 14:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaclouthier.com/?p=13770#comment-14980</guid>
		<description>That required a prediction?  It&#039;s a linear relationship, there&#039;s no predicting to it.  And those services you mentioned that won&#039;t get cut, they&#039;ll be strained even further by those who lost their jobs and aren&#039;t contributing tax revenue.  The budget deficit MAY be bigger than predicted?!!?  Get real.  The combination of plummeting revenue, the entitlement programs, and the interest we&#039;re paying on our present national debt guarantees that the deficit will exceed all &quot;predictions&quot;.</description>
		<content:encoded><![CDATA[<p>That required a prediction?  It&#8217;s a linear relationship, there&#8217;s no predicting to it.  And those services you mentioned that won&#8217;t get cut, they&#8217;ll be strained even further by those who lost their jobs and aren&#8217;t contributing tax revenue.  The budget deficit MAY be bigger than predicted?!!?  Get real.  The combination of plummeting revenue, the entitlement programs, and the interest we&#8217;re paying on our present national debt guarantees that the deficit will exceed all &#8220;predictions&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
