<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Sky Isn&#8217;t Falling Quite Yet</title>
	<atom:link href="http://www.melissaclouthier.com/2008/12/17/the-sky-isnt-falling-quite-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.melissaclouthier.com/2008/12/17/the-sky-isnt-falling-quite-yet/</link>
	<description>Information Pollination</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:05:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: david foster</title>
		<link>http://www.melissaclouthier.com/2008/12/17/the-sky-isnt-falling-quite-yet/comment-page-1/#comment-12146</link>
		<dc:creator>david foster</dc:creator>
		<pubDate>Wed, 17 Dec 2008 21:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaclouthier.com/?p=11963#comment-12146</guid>
		<description>&quot;They palmed a card, actually two cards: the first one is they’re using household net worth … but that leaves out corporate net worth, so they’re ignoring, eg, Exxon. The second is that they’re comparing future obligations to pay with current assets, so it’s like saying you’re “bankrupt” because the total of your expected future living expenses exceeds your net worth&quot;...Martin is correct about the second point: future obligations should have been discounted to present value, and the Examiner&#039;s failure to do this is pretty simplistic. His first point, though, is more problematic. All of Exxon-Mobil&#039;s assets are the property of somebody: either stockholders or bondholders, and, to the extent that these securities holders are Americans, the value of XOM is already included in household net worth.</description>
		<content:encoded><![CDATA[<p>&#8220;They palmed a card, actually two cards: the first one is they’re using household net worth … but that leaves out corporate net worth, so they’re ignoring, eg, Exxon. The second is that they’re comparing future obligations to pay with current assets, so it’s like saying you’re “bankrupt” because the total of your expected future living expenses exceeds your net worth&#8221;&#8230;Martin is correct about the second point: future obligations should have been discounted to present value, and the Examiner&#8217;s failure to do this is pretty simplistic. His first point, though, is more problematic. All of Exxon-Mobil&#8217;s assets are the property of somebody: either stockholders or bondholders, and, to the extent that these securities holders are Americans, the value of XOM is already included in household net worth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
